5th Cataclysm
Overview
5th Cataclysm is a JRPG-style Deck builder hybrid featuring randomly generated loot, enemies, and a dungeon to explore.
System Design / Wiki
Cards List
Cards are the bread and butter of the game. They represent all possible actions in combat. Each character in the game that the player can fight against has a deck of cards. A core pillar of the game is that every card should be playable by the player and by all enemies. Cards also have effects on the overworld. This can be initiating combat or affecting the environment in different ways. For example, keys can be used on doors to unlock them.
| Name | AP | Uses | Description | Is Temp | Is Repairable | Price | Stocked by Moonman | Stocked by Starman |
|---|---|---|---|---|---|---|---|---|
| 4th City Coin | 1 | 1 | Take 1 PHYS. | 10 | ||||
| Acid Slime | 1 | 1 | Take +2 extra WATER. When Drawn: Take 1 PHYS. FRAGILE. | 0 | ||||
| Acid Vial | 1 | 5 | Add 1 "Acid Slime" to Target's Draw Pile. | 5 | ||||
| Air Ring | 1 | 10 | Deal 5 AIR. Take +3 extra EARTH. | 4 | ||||
| Baguette | 1 | 1 | Heal 3 HP. | 3 | ||||
| Bandages | 1 | 7 | Heal 8 HP. | 12 | ||||
| Be a Barrel | 1 | 5 | 0 | |||||
| Big Rock | 3 | 10 | Deal 20 EARTH. Take +5 extra AIR. Gain 8 BLOCK. | 20 | ||||
| Binding | 1 | 5 | Select up to 5 to discard from target's hand. | 15 | ||||
| Blood Curse | 1 | 1 | Take 3 PHYS when this card is Discarded. Add 2 "Cursed Leech" cards to a random enemy's Draw Pile. FRAGILE. | 0 | ||||
| Blue Key | 1 | 1 | Unplayable. Key Item. When Drawn: Draw 1 cards. | 0 | ||||
| Bottle of Water | 1 | 2 | Heal 4 HP. While in Hand: Take -3 PHYS. | 6 | ||||
| Burn | 0 | 1 | At the end of your turn:res://Sprites/UIArt/Icon_Erode.png 1 random cards in your Hand. FRAGILE. Unplayable. | 0 | ||||
| Caffeine Pill | 0 | 1 | Gain 1 AP. | 6 | ||||
| Cherry Cola | 1 | 2 | Increase Max HP by 10 temporarily. | 4 | ||||
| Cold Pipe | 1 | 15 | Deal 11 WATER. Take +2 extra FIRE. | 55 | ||||
| Confused | 1 | 1 | Take 5 PHYS. | 0 | ||||
| Cool Shell | 1 | 1 | Reflect FIRE. Unplayable. | 40 | ||||
| Corkscrew Siphon | 1 | 6 | 8PHYS Lifesteal. | 24 | ||||
| Cursed Leech | 1 | 3 | Deal 6 PHYS. | 25 | ||||
| Cute Bracelet | 1 | 1 | Key Item. Unplayable. | 0 | ||||
| Deep Cut | 1 | 1 | Unplayable. When Drawn: Take 4 PHYS. FRAGILE. | 0 | ||||
| Defend | 1 | 2 | Gain 5 BLOCK. | 5 | ||||
| Doom Snail Tail | 1 | 3 | Take 30 WATER. Take +3 extra AIR. | 50 | ||||
| Dynamite | 2 | 3 | Deal 12 PHYS. | 20 | ||||
| Earthen Shield | 2 | 9 | Gain 24 BLOCK. | 30 | ||||
| Embroidered Bag | 1 | 1 | While in Hand: Take x0.5 PHYS. Unplayable. | 20 | ||||
| Expanding Goo | 1 | 4 | On Discard: Add a (temporary) copy of this card to your discard pile. Take +2 extra WATER. Deal -2 PHYS. | 8 | ||||
| Fingerless Gloves | 1 | 1 | Steal 1 Cards from Target's Hand. | 30 | ||||
| Fire Ring | 1 | 10 | Deal 5 FIRE. Take +3 extra WATER. | 4 | ||||
| Fountain Pen | 1 | 1 | Deal 1 PHYS. | 5 | ||||
| Goblin Tongue | 1 | 6 | Deal 3 WATER. Take x2.0 extra FIRE. While in Hand: Take x0.5 PHYS. | 30 | ||||
| Golem Jaws | 3 | 8 | Take 30 EARTH. | 45 | ||||
| Gooey Flesh | 1 | 30 | While in hand: each instance of damage recieved discards a random card from the attackers' hand. Unplayable. | 0 | ||||
| Gooey Nail | 1 | 6 | Deal 6 WATER. Take +1 extra FIRE. | 5 | ||||
| Hot Sword | 1 | 10 | Deal 16 FIRE. Take x2.0 extra WATER. | 200 | ||||
| Illusion Crystal | 1 | 3 | Add 1 "Confused" to Target's Hand. | 10 | ||||
| Jackhammer | 1 | 40 | When Drawn: Deal 1 PHYS. Deal x0.5 PHYS. Unplayable. | 19 | ||||
| Kunai | 1 | 5 | Deal 7 PHYS. | 7 | ||||
| Lead Pipe | 2 | 15 | Deal 12 PHYS. | 7 | ||||
| Leech Larvae | 1 | 1 | Increase Healing received by 5. Add 2 "Cursed Leech" to Target's Hand. | 23 | ||||
| Leech Teeth | 1 | 5 | 4PHYSLifesteal. | 12 | ||||
| Lightning Rod | 1 | 40 | On Draw: Deal 1 PHYS. Deal x0.5 PHYS. | 19 | ||||
| Lucky Rock | 1 | 10 | Deal 8 EARTH. | 1 | ||||
| Magnet | 0 | 8 | Select 1 card to place in Hand. | 16 | ||||
| Magnifier Shell | 1 | 1 | Reflect FIRE x2. Unplayable. | 65 | ||||
| Manhole Cover | 1 | 5 | Gain 5 BLOCK. | 3 | ||||
| Napalm Slime | 1 | 10 | Deal 15 FIRE. Add 2 "Burn" to Target's Hand. | 25 | ||||
| Paper | 1 | 1 | Gain 1 BLOCK. | 0 | ||||
| Pistol | 1 | 12 | Deal 13 PHYS. | 30 | ||||
| Punch | 1 | 1 | Deal 5 PHYS. | 0 | ||||
| Red Glowing Orb | 0 | 1 | Unplayable. | 0 | ||||
| Red Key | 1 | 1 | Unplayable. | 0 | ||||
| Reflect Water as Fire | 1 | 10 | Reflect WATER as PHYS. | 0 | ||||
| Rock Sword | 1 | 10 | Deal 12 PHYS. Take +5 extra AIR. | 50 | ||||
| Root Beer | 1 | 2 | Gain 10 BLOCK. Take x1.5 extra WATER. RETAIN. | 4 | ||||
| Rusty Can | 1 | 3 | Deal 1 EARTH. | 1 | ||||
| Serrated Blade | 1 | 5 | Deal 1 PHYS. Add 1 "Deep Cut" to Target's Draw Pile. | 8 | ||||
| Slime | 1 | 3 | Deal 5 WATER. Take +3 extra AIR. | 1 | ||||
| Slimy Flesh | 1 | 10 | While in hand: each instance of damage recieved discards a random card from the attackers' hand. | 15 | ||||
| Small Pouch | 1 | 5 | Draw 2 cards. | 4 | ||||
| Snail Tail | 1 | 3 | Deal 7 WATER. Take +4 extra EARTH. | 12 | ||||
| Stimulant | 0 | 1 | Increase Max HP by 1 temporarily. Heal 20 HP. | 21 | ||||
| Summon Bird | 3 | 1 | Summon an ally. | 10 | ||||
| Summon Snail | 3 | 1 | Summon an ally. | 10 | ||||
| Tears | 1 | 4 | Deal 3 WATER. Add 1 "Wet" to Target's Draw Pile. Take +5 extra FIRE. | 7 | ||||
| Teleport Ritual Kit | 1 | 1 | Escape. | 10 | ||||
| Unsettling Eye | 0 | 5 | Scry 3 cards. Select any to discard. | 14 | ||||
| Vomit | 1 | 4 | Add 1 "Expanding Goo" to Target's Draw Pile. Take +3 extra FIRE. | 0 | ||||
| Water Effigy | 1 | 5 | Add 2 "Wet" to Target's Draw Pile. | 20 | ||||
| Wet | 1 | 1 | Take +5 extra WATER. Unplayable. FRAGILE. | 0 | ||||
| White Glowing Orb | 0 | 1 | Unplayable. | 0 |
Enemies List
Each enemy is represented by a character in game. Enemies are contained within Encounters, and themselves have a deck of cards and a possible reward pool.
| Name | HP | Hand Draw Size | Deck | Rewards | Tags |
|---|---|---|---|---|---|
| Barrels | 20 | 2 | Be a Barrel, Be a Barrel, Be a Barrel, Be a Barrel, Be a Barrel | [[barrels_reward.tres]] | EnemyData |
| Cave Bandit Thief | 40 | 5 | Fingerless Gloves, Fingerless Gloves, Fingerless Gloves, Kunai, Kunai | [[cave_bandit_thief_rewards.tres]] | EnemyData |
| Cave Snail | 22 | 3 | Cool Shell, Manhole Cover, Gooey Nail, Gooey Nail, Gooey Nail, Snail Tail, Snail Tail, Snail Tail, Manhole Cover | [[cave_snail_rewards.tres]] | EnemyData |
| Doom Snail | 220 | 5 | Napalm Slime, Napalm Slime, Napalm Slime, Magnifier Shell, Doom Snail Tail, Doom Snail Tail, Doom Snail Tail, Doom Snail Tail, Gooey Flesh, Gooey Flesh | [[doom_snail_rewards.tres]] | EnemyData |
| Floating Eye | 34 | 3 | Water Effigy, Water Effigy, Tears, Tears, Tears | [[floating_eye_rewards.tres]] | EnemyData |
| Golem | 190 | 3 | Golem Jaws, Golem Jaws, Golem Jaws, Big Rock, Big Rock, Big Rock | [[golem_rewards.tres]] | EnemyData |
| Gremlin | 58 | 4 | Manhole Cover, Fingerless Gloves, Serrated Blade, Kunai, Kunai, Fire Ring | [[gremlin_rewards.tres]] | EnemyData |
| Gremlin Shooter | 50 | 4 | Manhole Cover, Serrated Blade, Pistol, Pistol | [[gremlin_shooter_rewards.tres]] | EnemyData |
| Hulk | 90 | 4 | Manhole Cover, Manhole Cover, Lead Pipe, Lead Pipe, Serrated Blade, Lead Pipe | [[hulk_rewards.tres]] | EnemyData |
| Hulk Prince | 175 | 4 | Manhole Cover, Manhole Cover, Lead Pipe, Lead Pipe, Lead Pipe, Stimulant, Jackhammer | [[hulk_prince_rewards.tres]] | EnemyData |
| Knife Snake | 100 | 1 | Rock Sword, Hot Sword, Big Rock | [[cave_bandit_boss_rewards.tres]] | EnemyData |
| Leech | 40 | 3 | Manhole Cover, Manhole Cover, Leech Teeth, Leech Teeth, Leech Teeth, Leech Teeth, Leech Teeth | [[leech_rewards.tres]] | EnemyData |
| Leech Mass | 200 | 5 | Corkscrew Siphon, Corkscrew Siphon, Corkscrew Siphon, Corkscrew Siphon, Cursed Leech, Cursed Leech, Cursed Leech, Cursed Leech | EnemyData | |
| Mouth Goblin | 60 | 3 | Manhole Cover, Manhole Cover, Vomit, Vomit, Vomit, Goblin Tongue, Goblin Tongue | [[mouth_goblin_rewards.tres]] | EnemyData |
| Slime | 22 | 2 | Slime, Slime, Slime, Slime, Manhole Cover | [[slime_rewards.tres]] | EnemyData |
| Trash Slime | 30 | 2 | Slime, Slime, Slime, Slime, Slime | [[tutorial_slime_rewards.tres]] | EnemyData |
| Trashbag | 60 | 1 | Trashbag | [[tutorial_slime_rewards.tres]] | EnemyData |
Rewards List
Rewards can be environmental pickups, or drops from enemies after combat.
| Name | Cards Count | Chance for Another Card | Possible Base Cards | Possible Modifiers | Money | Mod Count | Rewards All Listed Cards |
|---|---|---|---|---|---|---|---|
| AP_Upgrade | 1 | 0 | White Glowing Orb | None | 0 | 0 | |
| armed_additional_rewards | 1 | 0.5 | Pistol | Water, Smoldering, Sharp, Earth, Airy | 2-3 | 0-3 | |
| barrels_reward | 0 | 0 | None | None | 4 | 0 | |
| BookshelfRewards | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | |
| BT_1-1_CDR1 | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | |
| BT_1-20_CDR2 | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | |
| BT_1-30_CDR1 | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | |
| BT_1-30BookshelfRewards1 | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | |
| BT_1-32_CDR1 | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | |
| BT_1-40_BookShelfRewards | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | |
| BT_1-40_BookShelfRewards2 | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | |
| BT_1-40_CDR2 | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | |
| cave_bandit_boss_rewards | 2 | 0 | Big Rock, Rock Sword | None | 50 | 0 | |
| cave_bandit_thief_rewards | 1-2 | 0.5 | Fingerless Gloves, Kunai | None | 3-4 | 0-3 | |
| cave_snail_rewards | 0-1 | 0.5 | Cool Shell, Gooey Nail, Gooey Nail, Gooey Nail, Gooey Nail | Earth, Defensive, Rummaging, Water, Heavy, Light | 1-2 | 0-2 | |
| cave1-1_CDR1 | 1 | 0.5 | Pistol, Cool Shell, Stimulant | Defensive, Beautiful, Sharp, Smoldering | 1-3 | 0-3 | |
| cave1-1_treasures | 1-2 | 0.5 | Dynamite, Fountain Pen, Embroidered Bag, 4th City Coin | Sharp, Armored, Beautiful, Fragile, Light, Ugly, Rummaging, Heavy, Water | 1-3 | 0-2 | |
| doom_snail_rewards | 2-5 | 0.5 | Napalm Slime, Magnifier Shell | None | 200-250 | 0-2 | |
| fiery_additional_rewards | 1-2 | 0.5 | Fire Ring | None | 2-4 | 0-2 | |
| floating_eye_rewards | 0-1 | 0.5 | None | Smoldering, Heavy, Light, Rummaging, Defensive | 1-2 | 0-2 | |
| golem_rewards | 1-2 | 0.5 | Golem Jaws, 4th City Coin | None | 8-12 | 0-2 | |
| gremlin_rewards | 1-2 | 0.75 | Kunai, Small Pouch, Fingerless Gloves, Magnet | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp | 2-4 | 0-2 | |
| gremlin_shooter_rewards | 1 | 0.75 | Pistol, Small Pouch | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp | 2-4 | 0-2 | |
| HP_Upgrade | 1 | 0 | Red Glowing Orb | None | 0 | 0 | |
| hulk_prince_rewards | 2-4 | 0.5 | Lead Pipe, Dynamite, Stimulant | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp, Water, Airy | 10 | 0-2 | |
| hulk_rewards | 2 | 0.5 | Lead Pipe, Jackhammer | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp, Water, Airy | 4-7 | 0-2 | |
| intro_deck | 7 | 0 | Lead Pipe, Teleport Ritual Kit, Manhole Cover | None | 0 | 0 | |
| key_rewards | 1 | 0.5 | Blue Key | None | 0 | 0 | |
| kill_objective_rewards-0 | 2 | 0.5 | None | Defensive, Armored, Rummaging, Waterproof | 15 | 0-2 | |
| leech_rewards | 1 | 0.5 | Serrated Blade, Leech Teeth, Acid Vial, Manhole Cover | Earth, Defensive, Rummaging, Water, Heavy, Light | 1-3 | 0-2 | |
| moonman_shop | 8 | 0 | Kunai, Pistol, Serrated Blade, Air Ring, Fire Ring | Rummaging, Dull, Defensive, Sharp, Heavy, Light, Airy, Armored, Earth, Smoldering, Water | 0 | 0-2 | |
| mouth_goblin_rewards | 0-1 | 0.5 | Vomit, Goblin Tongue | Defensive, Heavy, Light | 5-9 | 0-2 | |
| new_babel_CDR1 | 1 | 0.5 | Manhole Cover, Small Pouch, Bottle of Water | Dull, Rummaging, Defensive, Ugly, Beautiful | 1-3 | 0-3 | |
| new_babel_CDR2 | 1 | 0.5 | Illusion Crystal, Binding | Dull, Rummaging, Defensive, Ugly, Beautiful | 1-3 | 0-3 | |
| new_cave_CDR1 | 1 | 0.5 | Pistol, Cool Shell, Stimulant | Defensive, Beautiful, Sharp, Smoldering | 1-3 | 0-3 | |
| new_cave_CDR2 | 1 | 0.5 | Fountain Pen, Binding | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR3 | 1 | 0.5 | Fountain Pen, Binding | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR4 | 1 | 0.5 | Fire Ring, Manhole Cover, Small Pouch, Lead Pipe, Fountain Pen | Defensive, Beautiful, Sharp, Smoldering, Ugly, Light, Rummaging, Water, Waterproof | 1-3 | 0-3 | |
| new_cave_CDR5 | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR6 | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR7 | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR8 | 1 | 0.5 | 4th City Coin | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | |
| new_cave_CDR9 | 1 | 0.5 | Kunai, Fire Ring | Smoldering | 1-3 | 1 | |
| pickpocket_additional_rewards | 1 | 0.5 | Fingerless Gloves | None | 1-3 | 0 | |
| QR_LeaveYourHouse | 1 | 0.5 | Kunai | None | 0 | 0 | |
| residential_park_CDR1 | 1 | 0.5 | Manhole Cover, Small Pouch, Bottle of Water | Dull, Rummaging, Defensive, Ugly, Beautiful | 1-3 | 0-3 | |
| rewards1 | 1 | 0.5 | Fire Ring, Kunai | Dull, Sharp, Smoldering, Heavy, Light, Rummaging, Defensive | 1-2 | 0-2 | |
| ShopItems | 8 | 1 | None | Dull, Sharp, Smoldering, Heavy, Light, Defensive, Rummaging | 10-25 | 0-3 | |
| slime_rewards | 1 | 0 | Slime | Light, Heavy, Waterproof, Defensive | 1-3 | 0-2 | |
| slimy_additional_rewards | 1-2 | 0.5 | Snail Tail | Water | 1-2 | 0 | |
| starman_shop | 8 | 0 | Manhole Cover, Caffeine Pill, Bandages, Stimulant, Binding, Teleport Ritual Kit | Defensive, Rummaging, Ugly, Sharp, Dull | 10-25 | 0-1 | |
| sturdy_additional_rewards | 1 | 0.5 | None | None | 1-2 | 0 | |
| tutorial_slime_rewards | 0 | 0 | None | None | 4 | 0 | |
| weak_additional_rewards | 0-1 | 0.5 | None | Dull, Ugly | 0 | 0-3 |
Enemy Mods List
Mods are randomly applied to enemies when combat is initiated. They can affect health, add cards to the character's deck, and alter their reward drops.
| Name | Mod Name | Cards Added to Deck | HP Change | Additional Rewards |
|---|---|---|---|---|
| CM_Armed | Armed | Pistol, Pistol | 0% | armed_additional_rewards.tres |
| CM_Fiery | Fiery | Fire Ring | 0% | fiery_additional_rewards.tres |
| CM_Pickpocket | Pickpocket | Fingerless Gloves | 0% | pickpocket_additional_rewards.tres |
| CM_Slimy | Slimy | Snail Tail | 0% | slimy_additional_rewards.tres |
| CM_Sturdy | Sturdy | None | 10% | sturdy_additional_rewards.tres |
| CM_Weak | Weak | None | -10% | weak_additional_rewards.tres |
Card Mods List
Card Mods can be randomly applied to cards when they are rewarded (or perhaps through other means as well?). They can affect how much the card sells for, it's AP cost to play, and add effects to it.
| Name | Prefix | Suffix | Price Mod | AP Mod | Effects |
|---|---|---|---|---|---|
| Airy | Airy | Air | 6 | 0 | DEAL DMG |
| Armored | Armored | 10 | 0 | Block On Draw | |
| Beautiful | [rainbow freq=1.0 sat=0.8 val=0.8]Beautiful[/rainbow] | 10 | 0 | ||
| Defensive | Defensive | Self Defense | 5 | 0 | Block |
| Dull | Dull | Dullness | -5 | 0 | DEAL DMG |
| Earth | Earthy | Earth | 0 | 0 | DEAL DMG |
| Fireproof | Fireproof | 8 | 0 | Elemental Resistance Effect | |
| Fragile | Fragile | Fragility | 5 | 0 | Fragile |
| Giant | Giant | 5 | 1 | ||
| Heavy | Heavy | Bricks | -10 | 1 | |
| Light | Light | Feathers | 0 | -1 | |
| Reinforced | Reinforced | 10 | 0 | ||
| Rummaging | Rummaging | Rummaging | 8 | 0 | Draw Cards |
| Sharp | Sharp | Sharpness | 4 | 0 | DEAL DMG |
| Smoldering | Smoldering | Embers | 8 | 0 | DEAL DMG |
| Sturdy | Sturdy | 5 | 0 | ||
| Ugly | Ugly | -5 | 0 | ||
| Water | [color=blue]Wet[/color] | [color=blue]Water[/color] | 8 | 0 | DEAL DMG |
| Waterproof | Waterproof | 8 | 0 | Elemental Resistance Effect |
Encounter Data List
Encounters determine which enemies can spawn, what the environment looks like, and how far the enemy party can wander on the Overworld.
| Name | Enemies | Possible Enemy Modifiers | Environment | Wander Range | Stay on Map |
|---|---|---|---|---|---|
| EN-Cave_Miniboss1 | Hulk Prince | ENVIRONMENT_Battle1.tres | 160 | ||
| EN_1-strong-leech | Leech | Armed, Sturdy | ENVIRONMENT_Battle1.tres | 160 | |
| EN_2-Slimes | Slime, Slime | Weak, Sturdy, Slimy | ENVIRONMENT_FrozenForest1.tres | 160 | |
| EN_2-cave-snails | Cave Snail, Cave Snail | ENVIRONMENT_Battle1.tres | 160 | ||
| EN_3-cave-snails | Cave Snail, Cave Snail, Cave Snail | Pickpocket, Sturdy, Slimy, Fiery | ENVIRONMENT_Battle1.tres | 160 | |
| EN_4-cave-snails | Cave Snail, Cave Snail, Cave Snail, Cave Snail | Pickpocket, Sturdy, Slimy, Fiery | ENVIRONMENT_Battle1.tres | 160 | |
| EN_Bandit_Boss | Knife Snake, Cave Bandit Thief | ENVIRONMENT_Battle1.tres | 160 | ||
| EN_FOE_DoomSnail | Doom Snail | ENVIRONMENT_Dungeon1.tres | 160 | ||
| EN_Golem | Golem | ENVIRONMENT_Battle1.tres | 160 | ||
| EN_Slime | Slime | Weak, Sturdy, Slimy | ENVIRONMENT_FrozenForest1.tres | 160 | |
| EN_TEST_SNAIL | Cave Snail | ENVIRONMENT_HouseIndoors.tres | 160 | ||
| EN_Thief | Cave Bandit Thief | Weak, Armed | ENVIRONMENT_Battle1.tres | 160 | |
| EN_Thieves | Cave Bandit Thief, Cave Bandit Thief | Slimy | ENVIRONMENT_Battle1.tres | 160 | |
| EN_barrels | Barrels, Barrels | ENVIRONMENT_FrozenForest1.tres | 0 | ||
| EN_cave-snail | Cave Snail | Armed, Weak, Sturdy, Fiery, Slimy | ENVIRONMENT_Battle1.tres | 160 | |
| EN_flying_eye | Floating Eye | Slimy, Fiery, Armed, Weak, Sturdy | ENVIRONMENT_Battle1.tres | 160 | |
| EN_gremlin-shooter | Gremlin Shooter | Fiery, Slimy, Sturdy, Armed, Weak | ENVIRONMENT_Battle1.tres | 160 | |
| EN_gremlin | Gremlin | Fiery, Slimy, Sturdy, Weak, Armed, Pickpocket | ENVIRONMENT_Battle1.tres | 160 | |
| EN_gremlin_with_eye | Gremlin, Floating Eye | Fiery, Slimy, Sturdy, Weak | ENVIRONMENT_Battle1.tres | 160 | |
| EN_gremlins | Gremlin, Gremlin | Pickpocket | ENVIRONMENT_Battle1.tres | 160 | |
| EN_hulk | Hulk | Fiery, Slimy, Weak | ENVIRONMENT_Battle1.tres | 160 | |
| EN_leech1 | Leech | Fiery, Slimy, Weak, Armed | ENVIRONMENT_Battle1.tres | 160 | |
| EN_leech_mass | Leech Mass, Leech, Leech | ENVIRONMENT_Dungeon1.tres | 160 | ||
| EN_leeches | Leech, Leech | Fiery, Slimy, Sturdy, Weak | ENVIRONMENT_Battle1.tres | 160 | |
| EN_mouth-goblin | Mouth Goblin | Fiery, Slimy, Sturdy, Weak, Pickpocket | ENVIRONMENT_Battle1.tres | 160 | |
| EN_test_encounter | Floating Eye, Gremlin, Cave Snail | ENVIRONMENT_FrozenForest1.tres | 160 | ||
| EN_trashbag | Trashbag | ENVIRONMENT_HouseIndoors.tres | 0 |