5th Cataclysm
5th Cataclysm is a JRPG-style Deck builder hybrid featuring randomly generated loot, enemies, and a dungeon to explore.
System Design / Wiki
Cards List
Cards are the bread and butter of the game. They represent all possible actions in combat. Each character in the game that the player can fight against has a deck of cards. A core pillar of the game is that every card should be playable by the player and by all enemies. Cards also have effects on the overworld. This can be initiating combat or affecting the environment in different ways. For example, keys can be used on doors to unlock them.
| Name | Card Name | AP Cost | Description | Is Repairable | Price | Targets | Stocked by Item Merchant | Stocked by Weapon Merchant | Tags | Dg-publish |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th City Coin | 4th City Coin | 1 | Take 1 PHYS. | false | 10 | SELF | false | false | CardData | |
| Acid Slime | Acid Slime | 1 | Take +2 extra WATER. When Drawn: Take 1 WATER. FRAGILE. | false | 0 | SELF | false | false | CardData | |
| Acid Vial | Acid Vial | 1 | Add 1 Acid Slime to Target's Draw Pile. | true | 5 | ENEMY | true | false | CardData | |
| Air Ring | Air Ring | 1 | Deal 5 AIR. Take +3 extra EARTH. | true | 4 | ENEMY | false | true | CardData | |
| Aura | Aura | 0 | Other cards cost 1 less AP. FRAGILE. Unplayable. | false | 0 | SELF | false | false | CardData | |
| Aura Minimizer | Aura Minimizer | 0 | Add 3 Slow to Target's Draw Pile. | true | 1 | SELF | true | false | CardData | |
| Auramaxxing Guide | Auramaxxing Guide | 1 | Add 3 Aura to Target's Draw Pile. | true | 1 | SELF | true | false | CardData | |
| Backstabber | Backstabber | 0 | Deal 13 PHYS. EXHAUST. | true | 16 | ENEMY | false | false | CardData | |
| Baguette | Baguette | 1 | Heal 3 HP. | false | 3 | SELF | false | false | CardData | |
| Bandages | Bandages | 1 | Heal 8 HP. | false | 12 | SELF | true | false | CardData | |
| Be a Barrel | Be a Barrel | 1 | false | 0 | SELF | false | false | CardData | ||
| Big Rock | Big Rock | 3 | Deal 20 EARTH. Take +5 extra AIR. Gain 8 BLOCK. | true | 20 | ENEMY | false | true | CardData | |
| Binding | Binding | 1 | Select up to 5 to discard from target's hand. | true | 15 | ENEMY | true | false | CardData | |
| Blood Curse | Blood Curse | 1 | Take 3 PHYS when this card is Discarded. Add 2 "Cursed Leech" cards to a random enemy's Draw Pile. FRAGILE. | false | 0 | SELF | false | false | CardData | |
| Blue Key | Blue Key | 1 | Unplayable. Key Item. When Drawn: Draw 1 cards. | false | 0 | SELF | false | false | CardData | |
| Bottle of Water | Bottle of Water | 1 | Heal 4 HP. While in Hand: Take -3 WATER. | false | 6 | SELF | true | false | CardData | |
| Brass Knuckles | Brass Knuckles | 0 | Deal 8 PHYS. Deal +3 PHYS. | true | 0 | ENEMY | false | true | CardData | |
| Burn | Burn | 0 | At the end of your turn:res://Sprites/UIArt/Icon_Erode.png 1 random cards in your Hand. FRAGILE. Unplayable. | false | 0 | SELF | false | false | CardData | |
| Burning | Burning | 1 | Take +4 extra FIRE. Take 2 FIRE when this card is Discarded. Unplayable. FRAGILE. | false | 0 | SELF | false | false | CardData | |
| Caffeine Pill | Caffeine Pill | 0 | Gain 1 AP. | false | 6 | SELF | false | false | CardData | |
| Cherry Cola | Cherry Cola | 1 | Increase Max HP by 10 temporarily. | false | 4 | SELF | true | false | CardData | |
| Cinder Effigy | Cinder Effigy | 1 | true | 0 | SELF | false | false | CardData | ||
| Cold Pipe | Cold Pipe | 1 | Deal 11 WATER. Take +2 extra FIRE. | true | 55 | ENEMY | false | true | CardData | |
| Confused | Confused | 1 | Take 5 PHYS. | false | 0 | SELF | false | false | CardData | |
| Cool Shell | Cool Shell | 1 | Reflect FIRE. Unplayable. | true | 40 | SELF | true | false | CardData | |
| Corkscrew Siphon | Corkscrew Siphon | 1 | 8PHYS Lifesteal. | true | 24 | ENEMY | false | false | CardData | |
| Currents Pendant | Currents Pendant | 1 | While in Hand: Take -2. While in Hand: Take -2. Brittle to WATERAIR. | true | 15 | SELF | false | false | CardData | |
| Cursed Bell | Cursed Bell | 1 | Deal 3 PHYS per FRAGILE card the target has. | true | 28 | ENEMY | false | false | CardData | |
| Cursed Leech | Cursed Leech | 1 | Deal 6 PHYS. | true | 25 | ENEMY | false | false | CardData | |
| Cute Bracelet | Cute Bracelet | 1 | Key Item. Unplayable. | true | 0 | SELF | false | false | CardData | |
| Deep Cut | Deep Cut | 1 | Unplayable. When Drawn: Take 4 PHYS. FRAGILE. | false | 0 | SELF | false | false | CardData | |
| Defend | Defend | 1 | Gain 5 BLOCK. | false | 5 | SELF | false | false | CardData | |
| Diving Vest | Diving Vest | 1 | Reflect WATER. Unplayable. | true | 300 | SELF | false | false | CardData | |
| Doom Snail Tail | Doom Snail Tail | 1 | Take 30 WATER. Take +3 extra AIR. | true | 50 | SELF | false | false | CardData | |
| Dynamite | Dynamite | 2 | Deal 12 PHYS. | false | 20 | ENEMY_TEAM | false | true | CardData | |
| Earthen Shield | Earthen Shield | 2 | Gain 24 BLOCK. | true | 30 | SELF | true | false | CardData | |
| Embroidered Bag | Embroidered Bag | 1 | While in Hand: Take x0.5. Unplayable. | false | 20 | SELF | false | false | CardData | |
| Expanding Goo | Expanding Goo | 1 | On Discard: Add a (temporary) copy of this card to your discard pile. Take +2 extra WATER. Deal -2 FIRE. | true | 8 | SELF | false | false | CardData | |
| Eye Sand | Eye Sand | 1 | Add 1 Confused to Target's Hand. Add 1 Slow to Target's Hand. | true | 24 | ENEMY | false | false | CardData | |
| Fingerless Gloves | Fingerless Gloves | 1 | Steal 1 Cards from Target's Hand. | true | 30 | ENEMY | true | false | CardData | |
| Fire Ring | Fire Ring | 1 | Deal 5 FIRE. Take +3 extra WATER. | true | 4 | ENEMY | false | true | CardData | |
| Folding Chair | Folding Chair | 2 | Deal 10 EARTH. | true | 24 | ENEMY | false | false | CardData | |
| Fountain Pen | Fountain Pen | 1 | Deal 1 PHYS. | false | 5 | ENEMY | false | false | CardData | |
| Goblin Tongue | Goblin Tongue | 1 | Deal 3 WATER. Take x2.0 extra FIRE. While in Hand: Take x0.5. | true | 30 | ENEMY | false | true | CardData | |
| Golem Jaws | Golem Jaws | 3 | Take 30 EARTH. | true | 45 | SELF | false | true | CardData | |
| Gooey Flesh | Gooey Flesh | 1 | While in hand: each instance of damage received discards a random card from the attackers' hand. Unplayable. | true | 0 | SELF | false | false | CardData | |
| Gooey Nail | Gooey Nail | 1 | Deal 6 WATER. Take +1 extra FIRE. | true | 5 | ENEMY | false | true | CardData | |
| Hand Fan | Hand Fan | 0 | Deal 9 AIR. Take +3 extra EARTH. | true | 18 | ENEMY | false | false | CardData | |
| Hot Sword | Hot Sword | 1 | Deal 16 FIRE. Take x2.0 extra WATER. | true | 200 | ENEMY | false | true | CardData | |
| Illusion Crystal | Illusion Crystal | 1 | Add 1 Confused to Target's Hand. | true | 10 | ENEMY | true | false | CardData | |
| Jackhammer | Jackhammer | 1 | When Drawn: Deal 1 EARTH. Deal x0.5 AIR. Unplayable. | true | 19 | ENEMY | false | true | CardData | |
| Kunai | Kunai | 1 | Deal 7 PHYS. | true | 7 | ENEMY | false | true | CardData | |
| Lead Pipe | Lead Pipe | 2 | Deal 12 PHYS. | true | 7 | ENEMY | false | true | CardData | |
| Leech Larvae | Leech Larvae | 1 | Increase Healing received by 5. Add 2 Cursed Leech to Target's Hand. | true | 23 | SELF | false | false | CardData | |
| Leech Teeth | Leech Teeth | 1 | 4PHYS Lifesteal. | true | 12 | ENEMY | false | true | CardData | |
| Lightning Rod | Lightning Rod | 1 | On Draw: Deal 1 FIRE. Deal x0.5 WATER. | true | 19 | ENEMY | false | true | CardData | |
| Lucky Rock | Lucky Rock | 1 | Deal 8 EARTH. | false | 1 | ENEMY | false | true | CardData | |
| Magnet | Magnet | 0 | Select 1 card to place in Hand. | true | 16 | SELF | true | false | CardData | |
| Magnifier Shell | Magnifier Shell | 1 | Reflect FIRE x2.0. Unplayable. | true | 65 | SELF | true | false | CardData | |
| Manhole Cover | Manhole Cover | 1 | Gain 5 BLOCK. | true | 3 | SELF | true | false | CardData | |
| Napalm Slime | Napalm Slime | 1 | Deal 15 FIRE. Add 2 Burn to Target's Hand. | false | 25 | ENEMY | false | true | CardData | |
| Paper | Paper | 1 | Gain 1 BLOCK. | false | 0 | SELF | false | false | CardData | |
| Pistol | Pistol | 1 | Deal 13 PHYS. | true | 30 | ENEMY | false | true | CardData | |
| Punch | Punch | 1 | Deal 5 PHYS. | false | 0 | ENEMY | false | false | CardData | |
| Red Glowing Orb | Red Glowing Orb | 0 | Unplayable. | false | 0 | SELF | false | false | CardData | |
| Red Key | Red Key | 1 | Unplayable. | false | 0 | SELF | false | false | CardData | |
| Reflect Water as Fire | Reflect Water as Fire | 1 | Reflect WATER as PHYS. | true | 0 | SELF | false | false | CardData | |
| Regenerating Crystal | Regenerating Crystal | 1 | Heal 1 HP. | true | 300 | SELF | false | false | CardData | |
| Rock Sword | Rock Sword | 1 | Deal 12 PHYS. Take +5 extra AIR. | true | 50 | ENEMY | false | true | CardData | |
| Root Beer | Root Beer | 1 | Gain 10 BLOCK. Take x1.5 extra WATER. RETAIN. | false | 4 | SELF | true | false | CardData | |
| Rusty Can | Rusty Can | 1 | Deal 1 EARTH. | true | 1 | ENEMY | false | false | CardData | |
| Serrated Blade | Serrated Blade | 1 | Deal 1 PHYS. Add 1 Deep Cut to Target's Draw Pile. | true | 8 | ENEMY | false | true | CardData | |
| Slime | Slime | 1 | Deal 5 WATER. Take +3 extra AIR. | false | 1 | ENEMY | false | true | CardData | |
| Slimy Flesh | Slimy Flesh | 1 | While in hand: each instance of damage received discards a random card from the attackers' hand. | true | 15 | SELF | false | false | CardData | |
| Slow | Slow | 0 | Other cards cost 1 more AP. FRAGILE. Unplayable. | false | 0 | SELF | false | false | CardData | |
| Small Pouch | Small Pouch | 1 | Draw 2 cards. | true | 4 | SELF | true | false | CardData | |
| Snail Tail | Snail Tail | 1 | Deal 7 WATER. Take +4 extra EARTH. | true | 12 | ENEMY | false | true | CardData | |
| Stimulant | Stimulant | 0 | Increase Max AP by 1 temporarily. Heal 20 HP. | false | 21 | ALL | true | false | CardData | |
| Summon Bird | Summon Bird | 3 | Summon an ally. | false | 10 | SELF | false | false | CardData | |
| Summon Snail | Summon Snail | 3 | Summon an ally. | false | 10 | SELF | false | false | CardData | |
| Tarot Card | Tarot Card | 0 | Draw 6 cards. | true | 0 | SELF | true | false | CardData | |
| Tears | Tears | 1 | Deal 3 WATER. Add 1 Wet to Target's Draw Pile. Take +5 extra FIRE. | true | 7 | ENEMY | false | true | CardData | |
| Teleport Ritual Kit | Teleport Ritual Kit | 1 | Escape. | false | 10 | SELF | true | false | CardData | |
| Unsettling Eye | Unsettling Eye | 0 | Scry 3 cards. Select any to discard. | false | 14 | SELF | true | false | CardData | |
| Vomit | Vomit | 1 | Add 1 Expanding Goo to Target's Draw Pile. Take +3 extra FIRE. | false | 0 | ENEMY | true | false | CardData | |
| Water Effigy | Water Effigy | 1 | Add 2 Wet to Target's Draw Pile. | true | 20 | ENEMY | true | false | CardData | |
| Wet | Wet | 1 | Take +5 extra WATER. Unplayable. FRAGILE. | false | 0 | SELF | false | false | CardData | |
| White Glowing Orb | White Glowing Orb | 0 | Unplayable. | false | 0 | SELF | false | false | CardData |
Enemies List
Each enemy is represented by a character in game. Enemies are contained within Encounters, and themselves have a deck of cards and a possible reward pool.
| Name | Name | HP | Hand Draw Size | Deck | Rewards | Links | Tags | Dg-publish |
|---|---|---|---|---|---|---|---|---|
| Barrels | Barrels | 20 | 2 | Be a Barrel, Be a Barrel, Be a Barrel, Be a Barrel, Be a Barrel | barrels_reward.tres | Deck: Be a Barrel | EnemyData | |
| Cave Bandit Thief | Cave Bandit Thief | 40 | 5 | Fingerless Gloves, Fingerless Gloves, Fingerless Gloves, Kunai, Kunai | cave_bandit_thief_rewards.tres | Deck: Fingerless Gloves Kunai | EnemyData | |
| Cave Snail | Cave Snail | 22 | 3 | Cool Shell, Manhole Cover, Gooey Nail, Gooey Nail, Gooey Nail, Snail Tail, Snail Tail, Snail Tail, Manhole Cover | cave_snail_rewards.tres | Deck: Cool Shell Manhole Cover Gooey Nail Snail Tail | EnemyData | |
| Doom Snail | Doom Snail | 220 | 5 | Napalm Slime, Napalm Slime, Napalm Slime, Magnifier Shell, Doom Snail Tail, Doom Snail Tail, Doom Snail Tail, Doom Snail Tail, Gooey Flesh, Gooey Flesh | doom_snail_rewards.tres | Deck: Napalm Slime Magnifier Shell Doom Snail Tail Gooey Flesh | EnemyData | |
| Floating Eye | Floating Eye | 34 | 3 | Water Effigy, Water Effigy, Tears, Tears, Tears | floating_eye_rewards.tres | Deck: Water Effigy Tears | EnemyData | |
| Golem | Golem | 190 | 3 | Golem Jaws, Golem Jaws, Golem Jaws, Big Rock, Big Rock, Big Rock | golem_rewards.tres | Deck: Golem Jaws Big Rock | EnemyData | |
| Gremlin | Gremlin | 58 | 4 | Manhole Cover, Fingerless Gloves, Serrated Blade, Kunai, Kunai, Fire Ring | gremlin_rewards.tres | Deck: Manhole Cover Fingerless Gloves Serrated Blade Kunai Fire Ring | EnemyData | |
| Gremlin Shooter | Gremlin Shooter | 50 | 4 | Manhole Cover, Serrated Blade, Pistol, Pistol | gremlin_shooter_rewards.tres | Deck: Manhole Cover Serrated Blade Pistol | EnemyData | |
| Hulk | Hulk | 90 | 4 | Manhole Cover, Manhole Cover, Lead Pipe, Lead Pipe, Serrated Blade, Lead Pipe | hulk_rewards.tres | Deck: Manhole Cover Lead Pipe Serrated Blade | EnemyData | |
| Hulk Prince | Hulk Prince | 175 | 4 | Manhole Cover, Manhole Cover, Lead Pipe, Lead Pipe, Lead Pipe, Stimulant, Jackhammer | hulk_prince_rewards.tres | Deck: Manhole Cover Lead Pipe Stimulant Jackhammer | EnemyData | |
| Knife Snake | Knife Snake | 100 | 1 | Rock Sword, Hot Sword, Big Rock | cave_bandit_boss_rewards.tres | Deck: Rock Sword Hot Sword Big Rock | EnemyData | |
| Leech | Leech | 40 | 3 | Manhole Cover, Manhole Cover, Leech Teeth, Leech Teeth, Leech Teeth, Leech Teeth, Leech Teeth | leech_rewards.tres | Deck: Manhole Cover Leech Teeth | EnemyData | |
| Leech Mass | Leech Mass | 200 | 5 | Corkscrew Siphon, Corkscrew Siphon, Corkscrew Siphon, Corkscrew Siphon, Cursed Leech, Cursed Leech, Cursed Leech, Cursed Leech | LeechMass.tres::Resource_fsmbe | Deck: Corkscrew Siphon Cursed Leech | EnemyData | |
| Mouth Goblin | Mouth Goblin | 60 | 3 | Manhole Cover, Manhole Cover, Vomit, Vomit, Vomit, Goblin Tongue, Goblin Tongue | mouth_goblin_rewards.tres | Deck: Manhole Cover Vomit Goblin Tongue | EnemyData | |
| Slime | Slime | 22 | 2 | Slime, Slime, Slime, Slime, Manhole Cover | slime_rewards.tres | Deck: Slime Manhole Cover | EnemyData | |
| Trash Slime | Trash Slime | 30 | 2 | Slime, Slime, Slime, Slime, Slime | tutorial_slime_rewards.tres | Deck: Slime | EnemyData | |
| Trashbag | Trashbag | 60 | 1 | Trashbag | tutorial_slime_rewards.tres | Deck: Trashbag | EnemyData |
Rewards List
Rewards can be environmental pickups, or drops from enemies after combat.
| Name | Filename | Cards Count | Chance for Another Card | Possible Base Cards | Possible Modifiers | Money | Mod Count | Rewards All Listed Cards | Links | Tags | Dg-publish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP_Upgrade | AP_Upgrade.tres | 1 | 0.0 | White Glowing Orb | None | 0 | 0 | false | Cards: White Glowing Orb | Reward | |
| armed_additional_rewards | armed_additional_rewards.tres | 1 | 0.5 | Pistol | Water, Smoldering, Sharp, Earth, Airy | 2-3 | 0-3 | false | Cards: Pistol Mods: Water Smoldering Sharp Earth Airy | Reward | |
| barrels_reward | barrels_reward.tres | 0 | 0.0 | None | None | 4 | 0 | false | Reward | ||
| BookshelfRewards | BookshelfRewards.tres | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | false | Cards: Dynamite Pistol Kunai Fingerless Gloves | Reward | |
| BT_1-1_CDR1 | BT_1-1_CDR1.tres | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | false | Cards: Stimulant Bandages Acid Vial Water Effigy Mods: Defensive Beautiful | Reward | |
| BT_1-20_CDR2 | BT_1-20_CDR2.tres | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | false | Cards: Stimulant Bandages Acid Vial Water Effigy Mods: Defensive Beautiful | Reward | |
| BT_1-30_CDR1 | BT_1-30_CDR1.tres | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | false | Cards: Stimulant Bandages Acid Vial Water Effigy Mods: Defensive Beautiful | Reward | |
| BT_1-30BookshelfRewards1 | BT_1-30BookshelfRewards1.tres | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | false | Cards: Dynamite Pistol Kunai Fingerless Gloves | Reward | |
| BT_1-32_CDR1 | BT_1-32_CDR1.tres | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | false | Cards: Stimulant Bandages Acid Vial Water Effigy Mods: Defensive Beautiful | Reward | |
| BT_1-40_BookShelfRewards | BT_1-40_BookShelfRewards.tres | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | false | Cards: Dynamite Pistol Kunai Fingerless Gloves | Reward | |
| BT_1-40_BookShelfRewards2 | BT_1-40_BookShelfRewards2.tres | 1-2 | 0.5 | Dynamite, Pistol, Kunai, Fingerless Gloves | None | 1-3 | 0-2 | false | Cards: Dynamite Pistol Kunai Fingerless Gloves | Reward | |
| BT_1-40_CDR2 | BT_1-40_CDR2.tres | 1 | 0.5 | Stimulant, Bandages, Acid Vial, Water Effigy | Defensive, Beautiful | 1-3 | 0-3 | false | Cards: Stimulant Bandages Acid Vial Water Effigy Mods: Defensive Beautiful | Reward | |
| cave_bandit_boss_rewards | cave_bandit_boss_rewards.tres | 2 | 0.0 | Big Rock, Rock Sword | None | 50 | 0 | true | Cards: Big Rock Rock Sword | Reward | |
| cave_bandit_thief_rewards | cave_bandit_thief_rewards.tres | 1-2 | 0.5 | Fingerless Gloves, Kunai | None | 3-4 | 0-3 | false | Cards: Fingerless Gloves Kunai | Reward | |
| cave_snail_rewards | cave_snail_rewards.tres | 0-1 | 0.5 | Cool Shell, Gooey Nail, Gooey Nail, Gooey Nail, Gooey Nail | Earth, Defensive, Rummaging, Water, Heavy, Light | 1-2 | 0-2 | false | Cards: Cool Shell Gooey Nail Mods: Earth Defensive Rummaging Water Heavy Light | Reward | |
| cave1-1_CDR1 | cave1-1_CDR1.tres | 1 | 0.5 | Pistol, Cool Shell, Stimulant | Defensive, Beautiful, Sharp, Smoldering | 1-3 | 0-3 | false | Cards: Pistol Cool Shell Stimulant Mods: Defensive Beautiful Sharp Smoldering | Reward | |
| cave1-1_treasures | cave1-1_treasures.tres | 1-2 | 0.5 | Dynamite, Fountain Pen, Embroidered Bag, 4th City Coin | Sharp, Armored, Beautiful, Fragile, Light, Ugly, Rummaging, Heavy, Water | 1-3 | 0-2 | false | Cards: Dynamite Fountain Pen Embroidered Bag 4th City Coin Mods: Sharp Armored Beautiful Fragile Light Ugly Rummaging Heavy Water | Reward | |
| DHall_1_BookShelfReward | DHall_1_BookShelfReward.tres | 1-2 | 0.5 | Paper | Defensive, Rummaging, Water, Waterproof | 0-2 | 0-2 | false | Cards: Paper Mods: Defensive Rummaging Water Waterproof | Reward | |
| doom_snail_rewards | doom_snail_rewards.tres | 2-5 | 0.5 | Napalm Slime, Magnifier Shell | None | 200-250 | 0-2 | false | Cards: Napalm Slime Magnifier Shell | Reward | |
| fiery_additional_rewards | fiery_additional_rewards.tres | 1-2 | 0.5 | Fire Ring | None | 2-4 | 0-2 | false | Cards: Fire Ring | Reward | |
| floating_eye_rewards | floating_eye_rewards.tres | 0-1 | 0.5 | None | Smoldering, Heavy, Light, Rummaging, Defensive | 1-2 | 0-2 | false | Smoldering Heavy Light Rummaging Defensive | Reward | |
| golem_rewards | golem_rewards.tres | 1-2 | 0.5 | Golem Jaws, 4th City Coin | None | 8-12 | 0-2 | false | Cards: Golem Jaws 4th City Coin | Reward | |
| gremlin_rewards | gremlin_rewards.tres | 1-2 | 0.75 | Kunai, Small Pouch, Fingerless Gloves, Magnet | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp | 2-4 | 0-2 | false | Cards: Kunai Small Pouch Fingerless Gloves Magnet Mods: Smoldering Heavy Light Rummaging Defensive Dull Sharp | Reward | |
| gremlin_shooter_rewards | gremlin_shooter_rewards.tres | 1 | 0.75 | Pistol, Small Pouch | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp | 2-4 | 0-2 | false | Cards: Pistol Small Pouch Mods: Smoldering Heavy Light Rummaging Defensive Dull Sharp | Reward | |
| HP_Upgrade | HP_Upgrade.tres | 1 | 0.0 | Red Glowing Orb | None | 0 | 0 | false | Cards: Red Glowing Orb | Reward | |
| hulk_prince_rewards | hulk_prince_rewards.tres | 2-4 | 0.5 | Lead Pipe, Dynamite, Stimulant | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp, Water, Airy | 10 | 0-2 | false | Cards: Lead Pipe Dynamite Stimulant Mods: Smoldering Heavy Light Rummaging Defensive Dull Sharp Water Airy | Reward | |
| hulk_rewards | hulk_rewards.tres | 2 | 0.5 | Lead Pipe, Jackhammer | Smoldering, Heavy, Light, Rummaging, Defensive, Dull, Sharp, Water, Airy | 4-7 | 0-2 | false | Cards: Lead Pipe Jackhammer Mods: Smoldering Heavy Light Rummaging Defensive Dull Sharp Water Airy | Reward | |
| intro_deck | intro_deck.tres | 7 | 0.0 | Lead Pipe, Teleport Ritual Kit, Manhole Cover | None | 0 | 0 | true | Cards: Lead Pipe Teleport Ritual Kit Manhole Cover | Reward | |
| key_rewards | key_rewards.tres | 1 | 0.5 | Blue Key | None | 0 | 0 | true | Cards: Blue Key | Reward | |
| kill_objective_rewards-0 | kill_objective_rewards-0.tres | 2 | 0.5 | None | Defensive, Armored, Rummaging, Waterproof | 15 | 0-2 | false | Defensive Armored Rummaging Waterproof | Reward | |
| leech_mass_rewards | leech_mass_rewards.tres | 1-2 | 0.5 | None | None | 1-3 | 0-2 | false | Reward | ||
| leech_rewards | leech_rewards.tres | 1 | 0.5 | Serrated Blade, Leech Teeth, Acid Vial, Manhole Cover | Earth, Defensive, Rummaging, Water, Heavy, Light | 1-3 | 0-2 | false | Cards: Serrated Blade Leech Teeth Acid Vial Manhole Cover Mods: Earth Defensive Rummaging Water Heavy Light | Reward | |
| moonman_shop | moonman_shop.tres | 8 | 0.0 | Kunai, Pistol, Serrated Blade, Air Ring, Fire Ring | Rummaging, Dull, Defensive, Sharp, Heavy, Light, Airy, Armored, Earth, Smoldering, Water | 0 | 0-2 | false | Cards: Kunai Pistol Serrated Blade Air Ring Fire Ring Mods: Rummaging Dull Defensive Sharp Heavy Light Airy Armored Earth Smoldering Water | Reward | |
| moonman_shop-1 | moonman_shop-1.tres | 8 | 0.0 | Kunai, Pistol, Serrated Blade, Air Ring, Fire Ring | Rummaging, Dull, Defensive, Sharp, Heavy, Light, Airy, Armored, Earth, Smoldering, Water | 0 | 0-2 | false | Cards: Kunai Pistol Serrated Blade Air Ring Fire Ring Mods: Rummaging Dull Defensive Sharp Heavy Light Airy Armored Earth Smoldering Water | Reward | |
| mouth_goblin_rewards | mouth_goblin_rewards.tres | 0-1 | 0.5 | Vomit, Goblin Tongue | Defensive, Heavy, Light | 5-9 | 0-2 | false | Cards: Vomit Goblin Tongue Mods: Defensive Heavy Light | Reward | |
| new_babel_CDR1 | new_babel_CDR1.tres | 1 | 0.5 | Manhole Cover, Small Pouch, Bottle of Water | Dull, Rummaging, Defensive, Ugly, Beautiful | 1-3 | 0-3 | false | Cards: Manhole Cover Small Pouch Bottle of Water Mods: Dull Rummaging Defensive Ugly Beautiful | Reward | |
| new_babel_CDR2 | new_babel_CDR2.tres | 1 | 0.5 | Illusion Crystal, Binding | Dull, Rummaging, Defensive, Ugly, Beautiful | 1-3 | 0-3 | false | Cards: Illusion Crystal Binding Mods: Dull Rummaging Defensive Ugly Beautiful | Reward | |
| new_cave_CDR1 | new_cave_CDR1.tres | 1 | 0.5 | Pistol, Cool Shell, Stimulant | Defensive, Beautiful, Sharp, Smoldering | 1-3 | 0-3 | false | Cards: Pistol Cool Shell Stimulant Mods: Defensive Beautiful Sharp Smoldering | Reward | |
| new_cave_CDR2 | new_cave_CDR2.tres | 1 | 0.5 | Fountain Pen, Binding | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: Fountain Pen Binding Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR3 | new_cave_CDR3.tres | 1 | 0.5 | Fountain Pen, Binding | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: Fountain Pen Binding Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR4 | new_cave_CDR4.tres | 1 | 0.5 | Fire Ring, Manhole Cover, Small Pouch, Lead Pipe, Fountain Pen | Defensive, Beautiful, Sharp, Smoldering, Ugly, Light, Rummaging, Water, Waterproof | 1-3 | 0-3 | false | Cards: Fire Ring Manhole Cover Small Pouch Lead Pipe Fountain Pen Mods: Defensive Beautiful Sharp Smoldering Ugly Light Rummaging Water Waterproof | Reward | |
| new_cave_CDR5 | new_cave_CDR5.tres | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: Kunai Lead Pipe Small Pouch Cherry Cola Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR6 | new_cave_CDR6.tres | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: Kunai Lead Pipe Small Pouch Cherry Cola Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR7 | new_cave_CDR7.tres | 1 | 0.5 | Kunai, Lead Pipe, Small Pouch, Cherry Cola | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: Kunai Lead Pipe Small Pouch Cherry Cola Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR8 | new_cave_CDR8.tres | 1 | 0.5 | 4th City Coin | Defensive, Beautiful, Sharp, Smoldering, Ugly, Airy, Rummaging | 1-3 | 0-3 | false | Cards: 4th City Coin Mods: Defensive Beautiful Sharp Smoldering Ugly Airy Rummaging | Reward | |
| new_cave_CDR9 | new_cave_CDR9.tres | 1 | 0.5 | Kunai, Fire Ring | Smoldering | 1-3 | 1 | false | Cards: Kunai Fire Ring Mods: Smoldering | Reward | |
| pickpocket_additional_rewards | pickpocket_additional_rewards.tres | 1 | 0.5 | Fingerless Gloves | None | 1-3 | 0 | false | Cards: Fingerless Gloves | Reward | |
